| 1915 | Matsuda Manufacturing Co., Ltd. established with a capital of 500,000 yen, having its place of business at 1-60, Fukushimakita, Kita-ku, Osaka, and started manufacturing centrifugal pumps. |
| 1917 | Manufacture of water meters started, and supplied to Osaka City for the first time. |
| 1919 | The first silk spinning machine completed, and supplied to Kanegafuchi Boseki Co., Ltd |
| 1920 | Company name changed to Osaka Machine Works Co., Ltd. |
| 1934 | Manufacture of machine tools started at Toyosaki Plant. |
| 1938 | Company name changed to OKK CORPORATION. |
| 1939 | Inagawa Plant newly established at Itami, Hyogo Prefecture to prepare for a production increase |
| 1951 | Manufacture of machine tools that was discontinued due to World War II restarted. |
| 1953 | Worsted synthetic fiber high-speed gill completed, and supplied to Toyobo Co., Ltd. |
| 1960 | Numerical control (NC) milling machine completed, and supplied to Shin Mitsubishi Heavy-Industries, Ltd. |
| 1961 | Technical Assistance Agreement on machine tools (OKK-RAMO) signed with RAMO, France. |
| 1967 | NC combined machine tool (i.e., machining center), Turret Mirror developed, and sales launched. |
| 1968 | Remote indication type of water meters developed in response to housing verticalization, and sales launched. |
| 1970 | The 13th capital increase to a new capital of 3 billion yen. |
| 1974 | High-speed Finisher developed to exhibit this machine at the 3rd Japan International Textile Machine Exhibition, and sales launched. |
| 1977 | MCV-500 machining center developed. |
| 1979 | Manufacturing License Agreement on Lower Casing of Water Meter signed with Chindasuk, Thailand. |
| 1981 | The 1000th Machining Center MCV-500 shipped. |
| 1982 | FMS (Flexible Manufacturing System) developed, and exhibited at the 11th Japan International Textile Machine Exhibition to get a favorable reputation. Sales launched in the same year. |
| 1988 | Technical Assistance Agreement on machine tools (6 types of vertical and horizontal machining centers) signed with Samsung Heavy Industries, Korea. |
| 1989 | Overseas subsidiary established in Thailand to start local procurement of castings that were major components of machine tools. |
| 1990 | The middle issue capital increase (to a new capital of 5,281,433, 680 yen). |
| 1991 | Construction of Tokyo Technical Center completed. |
| 1995 | Tianjin OKK Machinery Corporation established in China as an export base of textile machines to China and international markets. |
| 1998 | Order for 49 units of horizontal machining centers received from automotive parts manufacturer in North America. |
| 1999 | ISO 9001 certification acquired. |
| 2004 | Head Office relocated from Osaka City to Itami, Hyogo Prefecture. The 1st unsecured convertible corporate bond with share warrant issued in the amount of 1 billion yen. |
| 2005 | Construction of Technical Center completed. |
| 2006 | OKK (Shanghai) Co., Ltd. established in China as a sales base of machine tools. |
| 2007 | ISO 14001 certification acquired. |












