| System Monitor | Monitors statuses of the entire system such as the operating conditions of the machine and other equipment, statuses of the pallets, etc. |
| Pallet List | Enables data input into the machine for processing, machining programs, comments, etc. |
| Schedule | Enables instructing the machining interruption and changing machining orders. |
| Machining Result | Displays the number of machined workpieces for each machine. |
| Operation Result | Displays operating conditions of the machine and equipment in an understandable way with graphs. |
| Maintenance and Inspection Guide | Displays the inspection timing of the machine and enables inputting the results. |
| Machining Program Management | Enables the program management such as the automatic downloading in the system operation, editing programs, and manual input/output. (Only for the FANUC controllers.) |
| Processing Machine Monitor | Enables monitoring the machine’s operating conditions more specifically. (Only for the FANUC controllers.) |














