| Travel of each axis (X×Y×Z) | 630×620×710mm | Spindle speed | 10000min-1 |
| Pallet dimensions | □400mm | Spindle taper | No. 40 (7/24 taper) |
| Max. loadable weight on pallet | 450kg | Spindle motor | 22/18.5kW |
| Rapid traverse rate (X/Y/Z) | 54m/min | Floor space | 2495×4400mm |
| Travel of each axis (X×Y×Z) | 780×750×800mm | Spindle speed | 12000(8000)min-1 |
| Pallet dimensions | □500mm | Spindle taper | No. 50 (7/24 taper) |
| Max. loadable weight on pallet | 800kg | Spindle motor | 30/22Kw |
| Rapid traverse rate (X/Y/Z) | 54m/min | Floor space | 3030×4485mm |
| Travel of each axis (X×Y×Z) | 780×750×800mm | Spindle speed | 12000(8000)min-1 |
| Pallet dimensions | □630mm | Spindle taper | No. 50 (7/24 taper) |
| Max. loadable weight on pallet | 700kg | Spindle motor | 30/22Kw |
| Rapid traverse rate (X/Y/Z) | 54m/min | Floor space | 3030×4485mm |
| Travel of each axis (X×Y×Z) | 1050×900×900mm | Spindle speed | 12000min-1 |
| Pallet dimensions | □630mm | Spindle taper | No. 50 (7/24 taper) |
| Max. loadable weight on pallet | 1300kg | Spindle motor | 30/25Kw |
| Rapid traverse rate (X/Y/Z) | 54m/min | Floor space | 3420×5450mm |
| Travel of each axis (X×Y×Z) | 1400×1100×1050mm | Spindle speed | 8000min-1 |
| Pallet dimensions | □800mm | Spindle taper | No. 50 (7/24 taper) |
| Max. loadable weight on pallet | 2000kg | Spindle motor | 30/25Kw |
| Rapid traverse rate (X/Y/Z) | 48m/min | Floor space | 3682×6395mm |
| Travel of each axis (X×Y×Z) | 1700×1400×1400mm | Spindle speed | 12000min-1 |
| Pallet dimensions | □1000mm | Spindle taper | No. 50 (7/24 taper) |
| Max. loadable weight on pallet | 3000kg | Spindle motor | 30/25Kw |
| Rapid traverse rate (X/Y/Z) | 48m/min | Floor space | 5530×8195mm |



















