| Travel of each axis (X×Y×Z) | 630×620×710mm | Spindle speed | 12000min-1 |
| Pallet dimensions | □400mm | Spindle taper | No. 40 (7/24 taper) |
| Max. loadable weight on pallet | 400kg | Spindle motor | 11/7.5kW |
| Rapid traverse rate (X/Y/Z) | 60m/min | Floor space | 2495×5855mm |
| Travel of each axis (X×Y×Z) | 630×620×710mm | Spindle speed | 12000min-1 |
| Pallet dimensions | □500mm | Spindle taper | No. 40 (7/24 taper) |
| Max. loadable weight on pallet | 400kg | Spindle motor | 22/11/7.5kW |
| Rapid traverse rate (X/Y/Z) | 60m/min | Floor space | 2495×5855mm |















