| Travel of each axis (X×Y×Z) | 1020×850×880mm | Spindle speed | 4500min-1 |
| Pallet dimensions | □630mm | Spindle taper | No. 50 (7/24 taper) |
| Max. loadable weight on pallet | 1250kg | Spindle motor | 18.5/15kW |
| Rapid traverse rate (X/Y/Z) | 24m/min | Floor space | 3610×5400mm |
| Travel of each axis (X×Y×Z) | 1220×1020×920mm | Spindle speed | 4500min-1 |
| Pallet dimensions | □800mm | Spindle taper | No. 50 (7/24 taper) |
| Max. loadable weight on pallet | 2000kg | Spindle motor | 18.5/15Kw |
| Rapid traverse rate (X/Y/Z) | 12m/min | Floor space | 4525×6450mm |
| Travel of each axis (X×Y×Z) | 1600×1270×1020mm | Spindle speed (option) | 4500min-1 |
| Pallet dimensions | □1000mm | Spindle taper | No. 50 (7/24 taper) |
| Max. loadable weight on pallet | 2000kg | Spindle motor | 22/18.5Kw |
| Rapid traverse rate (X/Y/Z) | 12m/min | Floor space | 4965×7360mm |
















